Previous  |  NextBack to Home Page

India January Local Car Sales Up 32% On Year To 145,905 Autos



NEW DELHI -(Dow Jones)- Local car sales in India rose 32% in January to 145, 905 autos from 110,300 a year earlier, data issued Tuesday by the Society of Indian Automobile Manufacturers showed.

SIAM didn't give any reasons for the rise in the sale of cars.

Automobile sales are considered a key indicator of the health of India's economy.

Vehicle sales in units
                            January '10       January '09      Change
Passenger Cars               145,905           110,300          32%
Utility Vehicles              26,120            16,887          55%
Light Trucks/Buses            27,449            14,427          90%
Medium, Heavy Trucks/Buses    25,998             8,727          198%
Scooters                     139,016            96,017          45%
Motorcycles                  650,633           452,809          44%
Mopeds                        44,734            31,641          41%
Three Wheelers                38,722            26,435          46%

                         Apr '09-Jan '10     Apr '08-Jan '09   Change
Passenger Cars            1,216,814           975,385           25%
Utility Vehicles           219,250            179,780           22%
Light Trucks/Buses         223,630            160,129           40%
Medium,Heavy Trucks/Buses  182,389            151,257           21%
Scooters                  1,157,916           960,474           21%
Motorcycles               5,990,371          4,818,509          24%
Mopeds                    462,197             350,868           32%
Three Wheelers            360,470             286,611           26%


   For a full report, see: http://siamindia.com/

-By Nikhil Gulati, Dow Jones Newswires; +91-11-4356-3305; santanu.choudhury@ dowjones.com


  (END) Dow Jones Newswires
  02-08-102337ET
  Copyright (c) 2010 Dow Jones & Company, Inc.